ASBIS Share Information

View latest ASBIS share information from the Warsaw Stock Exchange
For more information about current trading please visit the Warsaw Stock Exchange website
| Name | Number of shares | % of share capital | Number of Votes | % of votes |
| KS Holdings Ltd | 25,676,361 | 46.26% | 25,676,361 | 46.26% |
| Maizuri Enterprises Ltd | 4,800,000 | 8.65% | 4,800,000 | 8.65% |
| Alpha Ventures S.A. | 3,200,000 | 5.76% | 3,200,000 | 5.76% |
| Sangita Enterprises Ltd | 2,800,000 | 5.05% | 2,800,000 | 5.05% |
| Free float* | 19,023,639 | 34.28% | 19,023,639 | 34.28% |
| Total | 55,500,000 | 100.00% | 55,500,000 | 100.00% |
| * Shareholders with more than 1% stake who are under a lock-up agreement until 30 October 2008 are included in the free float, as well as for all the shares stated above, approximately 15% of the free float is under the lock up agreement. Total free float as at 30 June 2008 was about 20%. |
||||
