ASBIS Presentations and Analysis
Presentations
| Date | Presentation | Language |
| 2008 November 5 | 2008 Q3 Presentation(PPS, 1.5 MB) | English |
| 2008 November 5 | 2008 Q3 Prezentacja (PPS, 1.5 MB) | Polish |
| 2008 August 13 | 2008 1H presentation (PPS, 1.6 MB) | English |
| 2008 August 13 | 2008 1H presentation (PPS, 1.6 MB) | Polish |
| 2008 April | Meeting with Investors (PPS, 1.19 MB) | English |
| 2007 Q4 | Presentation (PPS, 0.9 MB) | English |
| 2007 Q4 | Presentation (PPS, 0.9 MB) | Polish |
| 2007 | IPO Presentation (PPS, 2.8 MB) | English |
| 2007 | IPO Presentation - Polish (PPS, 2.8 MB) | Polish |
Analysis
| Date | Institution | Recommendation | Target price (PLN) |
| 05.11.2008 | ING Securities | Buy | 7.10 |
| 20.08.2008 | ING Securities | Buy | 10.20 |
| 18.08.2008 | DI BRE | Buy | 9.50 |
| 12.08.2008 | Euromoney Polska | ||
| 13.03.2008 | ING Securities | Buy | 11.00 |
| 17.12.2007 | ING Securities | Buy | 10.00 |
